Loading... Please wait...Replacement Filter Cartridges to suit popular portable spas sold in Australia - Australian made and North American made - Pleated
Replacement Spa Filter Element Cartridges for all portable spa brands including Sundance Spas, Dimension One, LA Spas, Southwest, Bullfrog, Signature, Monarch, Maax, Lanark, Palm Springs, Palm Beach, AAIM, Enguard, Blue Moon, Stylus, Heritage, Sapphire, Arctic, Timeless, Spa Pools Australia, Lifestyle, Impact, Endless, Hibiscus, Jacuzzi, Softub, Caribbean, Colonial, St. Maritz, Aristocrat, UFI, Domain, Aristocrat and all others.
We can supply almost any spa specific filter cartridge. If it's not here, please email with make & model AND dimensions for ID
The table below may assist in quick identification of the most popular pleated cartridges used in spas in Australia, based on size
These will also assist in identifying which MicroPure or Micron filter is required if available
| L | D | Hole | Diameter | End Cap Style | sqft | Description |
| Top | Bottom | |||||
| 102 | 109 | 53 | 53 | Open | 10 | Waterway/Duraspa |
| 118 | 128 | 55 | 55 | Open | 35 | Waterway/Rainbow F/A Skimmer# |
| 130 | 200 | 120 | 120 | Open | 50 | Sundance Microclean disposable |
| 135 | 142 | 53 | 53 | Open | 40 | Spaquip Series 1000 Skim Filter# |
| 146 | 80 | 40 | 40 | Open | 1 | Jandy Energy Strainer - Nylon Gauze |
| 147 | 204 | C | 58OD Square wide thread | Closed D Handle | 50 | Bullfrog/Signature Platinum |
| 147 | 204 | 49 | 58OD Square wide thread | Open with Plug | High Flow | Bullfrog/Signature Platinum High Flow N2 |
| 167 | 128 | 55 | 55 | Open | 50 | Waterway/Rainbow F/A Skimmer# |
| 170 | 126 | C | 47OD Fine thread | Closed D Handle | 25 | Softub |
| 210 | 143 | C | 47OD Fine thread | Closed - Flat | 50 | Monarch Spas |
| 210 | 150 | C | 50OD Acme thread | Closed D Handle | 50 | Waterway/Signature/Spaquip F/A Skimmer* |
| 210 | 150 | C | 47OD Fine thread | Closed D Handle | 50 | LA Spas/Enguard |
| 225 | 150 | C | 47OD Acme thread | Closed D Handle | 50 | Signature Spas/Spaquip* Use ww817-0050 |
| 230 | 145 | 53 | 53 | Open | 50 | Spaquip SQ50/100 Skim Filter |
| 250 | 70 | 27 | 27 | Open | 6 | Universal/Blue Moon Spas |
| 260 | 128 | C | 47ID Fine thread | Closed D Handle | 50 | AAIM Spas/Spa Factory Spas^ |
| 260 | 143 | C | 54 | Closed | 50 | Jacuzzi JWB Skimmer Filter Upgrade |
| 260 | 180 | C | 58OD Fine thread | Closed D Handle | 75 | Dimension One Spas - Old Style |
| 265 | 180 | C | 47OD Acme thread | Closed D Handle | 75 | Dimension One Spas - New Style |
| 265 | 154 | 50 | 50 | Open | 25 | Hot Springs Spas |
| 300 | 125 | 54 | 54 | Open | 40 | Dimension One Spas |
| 305 | 140 | 53 | 53 | Open | 50 | Spaquip Series 1000 - Top Load 50 |
| 305 | 117 | C | 47OD Fine thread | Closed D Handle | 50 | LA Spas |
| 310 | 155 | 50 | 50 | Open | 50 | Spaquip Compact series |
| 330 | 130 | 36OD | 48OD | Slip Spigot | 45 | Pride - different sized spigot slip fittings |
| 334 | 124 | 55 | 55 | Open | - | Chinese imported spas |
| 338 | 126 | 54 | 54 | Open | 25 | Waterway/Rainbow RDC/Top Load |
| 338 | 126 | 54 | 54 | Open | 50 | Waterway/Rainbow/Waterco/Finsbury |
| 355 | 215 | C | 65 | Closed-60OD thread spg | 65 | Sundance 65 Part 1of 2 |
| 375 | 126 | 54 | 54 | Open | 50 | Sonfarrel Martec |
| 375 | 190 | C | 68 | Castle | 75 | Sundance Spas |
| 380 | 135 | 55 | 55 | Open | 75 | CMP Elite Top Mount |
| 430 | 140 | 50 | 75 | Open with ring | 40 | Dimension One Spas Ozone - No Core |
| 430 | 150 | C | 47 OD Acme | Closed D Handle | 100 | Waterway 100 & 200 sqft F/A - 2 x cartridges - upper & lower (50 sqft ea) |
| 442 | 126 | 54 | 54 | Open | 60 | Sonfarrel Martec |
| 450 | 140 | 53 | 53 | Open | 75 | Spaquip series 1000 top load 75 |
| 465 | 215 | C | 63 | Castle | 125 | Sundance Spas |
| 480 | 215 | 55OD Spg | 63 | Open with spigot | 125 | Sundance Spas Double Ended |
| 480 | 215 | 63 | 63 | Open with 1 spigot | 125 | Sundance Spas 2005 880 Microclean II |
| 495 | 200 | C | 47 | Closed | 50-100 | Finsbury 50, 75, 100 SqFt |
| 510 | 126 | 54 | 54 | Open | 75 | Rainbow |
| 602 | 126 | 54 | 54 | Open | 75 | Waterway/Waterco |
| 602 | 126 | 54 | 54 | Open | 100 | Waterway |
| L - Length - not including spigots | ||||||
| D - Overall diameter | ||||||
| C- Closed Top | ||||||
| sqft - Filtration Area in square foot | ||||||
| Fine Thread - male BSP/MPT | ||||||
| Acme Thread - male Course Square thread | ||||||
| Spg - Spigot - protruding sleeve - threaded or smooth slip fit | ||||||
| * Original Signature/Spaquip cartridges are too long for Waterway F/A filters - 210mm required | ||||||
| # Two cartridges at this size are used in these filters to provide overall sqft sizes shown | ||||||
| ^ Internal female thread | ||||||
| All measurements for length are taken through the core and do not include spigots or handles | ||||||
| Measurements vary slightly with shrinkage and manufacturer (original and aftermarket) | ||||||
Many of these replacement filter cartridges are available as new Micron Disposable ultra fine filtration cartridges
- listed in the MicroPure Micron Depth Spa Filtration Cartridges sub-category - available individually or in multi-packs